MAIN EVENT CALENDAR – 24/25 SEASON
* Information is correct at time of publishing. Changes may occur throughout the season. Please check Facebook regularly for any updates.
DATE | EVENT | DETAILS |
Friday 16 August | Collection of registration packs & Parent Orientation 5:30pm-7:00pm | Please come down to the club house to collect your season starter packs. if you’re new or after any information regarding Parent Rosters and helping out on meet nights with marshaling events etc these are the nights to come ask questions. |
Friday 23 August | Collection of registration packs & Parent Orientation 5:30pm-7:00pm | Please come down to the club house to collect your season starter packs. if you’re new or after any information regarding Parent Rosters and helping out on meet nights with marshaling events etc these are the nights to come ask questions. |
Friday 30 August | Collection of registration packs & Parent Orientation 5:30pm-7:00pm | Please come down to the club house to collect your season starter packs. if you’re new or after any information regarding Parent Rosters and helping out on meet nights with marshaling events etc these are the nights to come ask questions. |
Friday 6 Sept | Centre Meet | |
Friday 13 Sept | Centre Meet | |
Friday 20 Sept | Centre Meet – Bring a Friend | |
Friday 27 Sept | Centre Meet | |
Friday 4 Oct | Centre Meet | |
Friday 11 Oct | Centre Meet | |
Friday 18 Oct | Centre Meet | Club Photo TBC |
Friday 25 Oct | Centre Meet | Club Photo TBC |
Saturday 26 Oct | Coles Summer Carnival | SAF, Nathan |
Friday 1 Nov | Centre Meet | |
Friday 8 Nov | No Meet Tonight | |
Saturday 9 Nov | Regional Relay Championships | Strathpine LA’s Centre |
Friday 15 Nov | Centre Meet | COLES Community Round. Confirm attendance for State Relays, SAF, Nathan, 1st/2nd/3rd U9-U17 from Regional Relay Carnival. |
Friday 22 Nov | Centre Meet | |
Friday 29 Nov | Centre Meet | |
Saturday 30 Nov | STATE RELAY CHAMPIONSHIPS | SAF, Nathan, U9 – U17 teams |
Friday 6 Dec | Last Meet for 2024 | |
2025 | ||
---|---|---|
Friday 10 Jan | Centre Meet | |
Friday 17 Jan |
Centre Meet |
Pinkletics |
Friday 24 Jan | Centre Meet | |
Friday 31 Jan | Centre Meet | |
Friday 7 Feb | No Centre Meet | No Meet |
Saturday 8 Feb | Regional Individual Championships | Strathpine LA’s Centre Individual events U7 – U17 |
Sunday 9 Feb | Regional Individual Championships | Strathpine LA’s Centre Individual events U7 – U17 |
Friday 14 Feb | Centre Meet | CONFIRM ATTENDANCE FOR STATE C’SHIPS, QSAC, Nathan, 1st/2nd/3rd/4th from Regional Individual Championships. |
Friday 21 Feb | Centre Meet – Tetrathlon | 4 events, all participants receive medals. Rules apply. |
Friday 28 Feb | Centre Meet | |
Sat 1/Sun 2 March | McDonald’s Combined Event Championships | SAF, Nathan |
Friday 7 March | Centre Meet – LAST NIGHT | |
Friday 21st, Saturday 22nd and Sunday 23rd of March | STATE CHAMPIONSHIPS | QSAC Nathan U9-U17 |
Friday 9 May | TROPHY NIGHT/CENTRE AGM | Nashville State School Hall, Douglas St, Brighton |