MAIN EVENT CALENDAR – 25/26 SEASON
* Information is correct at time of publishing. Changes may occur throughout the season. Please check Facebook regularly for any updates.
| Date | Event | Details |
|---|---|---|
| Friday 22 August | Collection of registration packs & Parent Orientation | McPherson Pk Clubhouse |
| Friday 29 August | Collection of registration packs & Parent Orientation | McPherson Pk Clubhouse |
| Friday 5 Sept | Centre Meet | |
| Friday 12 Sept | Centre Meet | |
| Friday 19 Sept | Centre Meet | Bring a Friend night |
| Friday 26 Sept | Centre Meet | |
| Friday 3 Oct | Centre Meet | |
| Friday 10 Oct | Centre Meet | |
| Friday 17 Oct | Centre Meet | Photos TBC |
| Friday 24 Oct | Centre Meet | Photos TBC |
| Friday 31 Oct | Centre Meet | |
| Friday 7 Nov | Centre Meet | COLES Community Round |
| Friday 14 Nov | NO CENTRE MEET | |
| Saturday 15 Nov | REGIONAL RELAY CHAMPIONSHIPS | Aspley LA's Centre, Bowden Pk, Geebung |
| Friday 21 Nov | Centre Meet | *Confirm attendance for State Relays, SAF, Nathan |
| Friday 28 Nov | Centre Meet | |
| Friday 5 Dec | Centre Meet | Last night before Christmas break |
| Saturday 13 Dec | STATE RELAY CHAMPIONSHIPS | SAF, Nathan, U9 - U17 teams |
| Friday 12 Dec | NO Centre Meet | Holidays |
| Friday 19 Dec | NO Centre Meet | Holidays |
| Friday 26 Dec | NO Centre Meet | Holidays |
| Friday 2 Jan | NO Centre Meet | Holidays |
| Friday 9 Jan | Centre Meet | |
| Friday 16 Jan | Centre Meet | Hummingbird House Fundraiser |
| Friday 23 Jan | Centre Meet | |
| Friday 30 Jan | Centre Meet | |
| Friday 6 Feb | Centre Meet | |
| Friday 13 Feb | NO Centre Meet / REGIONAL INDIVIDUAL CHAMPIONSHIPS | Aspley LA's Centre, Bowden Pk, Geebung |
| Saturday 14 Feb | REGIONAL INDIVIDUAL CHAMPIONSHIPS | Individual events U7 - U17 |
| Sunday 15 Feb | REGIONAL INDIVIDUAL CHAMPIONSHIPS | |
| Friday 20 Feb | Centre Meet | *Confirm attendance for State Champs |
| Friday 27 Feb | Centre Meet | Centre Combined Events night |
| Friday 6 March | Centre Meet - LAST NIGHT | |
| Friday 20 March | STATE CHAMPIONSHIPS | QSAC Nathan U9-U17 |
| Saturday 21 March | STATE CHAMPIONSHIPS | |
| Sunday 22 March | STATE CHAMPIONSHIPS | |
| Friday 8 May | TROPHY NIGHT / CENTRE AGM | Bracken Ridge State High School Hall |
| Saturday 20 Sept | LAQ Carnival – Spring Carnival | Bundaberg |
| Saturday 25 Oct | LAQ Carnival – Summer Carnival Series | SAF |
| Sunday 23 Nov | LAQ Carnival – Summer Carnival Series | Runaway Bay |
| Saturday 31 Jan | Combined Event Championships | SAF |
| Sunday 1 Feb | Combined Event Championships | SAF |
