Our Centre Best Performances

Girls

Boys

U9

60m Hurdles Erin van der Westhuizen 11.10 [18-19] Sean Putra Susilo 10.80 [17-18]
70m Donna McNamara

Erin van der Westhuizen

10.50 [18-19] David Langley 10.50 [82-83]
Greg Blank 10.50 [82-83]
100m Donna McNamara 15.00 [84-85] Marc Robinson 14.45 [86-87]
200m Erin van der Westhuizen 32.10 [18-19] Mark Caslin 31.10 [82-83]
400m Jordan Williams 1.19.75 [03-04] Cameron Petie 1.14.12 [87-88]
800m Jordan Williams 3.09.17 [03-04] Ryan Heathcote 2.52.00 [90-91]
700m Walk Katie Dunlop 4.52.63 [94-95] Hayden Vickers 4.37.87 [12-13]
Shot Put [2kg] Mya Sautia 8.86m [14-15] James Tullett 8.65m [95-96]
Discus [500g] Mya Sautia 24.81m [14-15] Jack Armstrong 25.36m [08-09]
High Jump Erin van der Westhuizen 1.11m [18-19] John Caslin 1.20m [85-86]
Long Jump Adele Wamer 3.82m [87-88] Daniel Hall 4.33m [91-92]

Girls

Boys

U10

60m Hurdles Mia Afoa 11.60 [18-19] Bradley Batterham 11.12 [99-00]
70m Susan Cashman 10.30 [81-82] Trevor Berrige 9.70 [81-82]
100m Donna McNamara 14.41 [85-86] David Langley 13.93 [89-90]
200m Erin van der Westhuizer 31.30 [19-20] Joel Rajesh 30.40 [20-21]
400m Jordan Williams 1.15.11 [04-05] Cameron Petie 1.10.00 [88-89]
800m Olivia Taylor 2.55.27 [09-10] Todd McGregor 2.47.40 [82-83]
1100m Walk Selena Loose 8.02.06 [13-14] Hayden Vickers 6.37.32 [13-14]
Shot Put [2kg] Wynta Trevithick 9.20m [15-16] James Tullett 9.64m [96-97]
Discus [500g] Wynta Trevithick 33.20m [14-15] Joe Gardener 33.02m [95-96]
High Jump Melissa Roderick 1.20m [87-88] Trevor Berrige 1.35m [81-82]
Long Jump Melissa Roderick 4.25m [87-88] David Langley 4.67m [89-90]

U11

80m Hurdles Erin van der Westhuizen 14.5 [20-21] Teddy Mills 14.7 [21-22]
70m Amanda Williams 9.70 [82-83] Joshua Smith 9.57 [14-15]
100m Amanda Williams 13.40 [82-83] Aaron Marsh 13.60 [84-85]
200m Erin van der Westhuizen 29.10 [20-21] Brock Connolly 28.80 [82-83]
400m Jaclyn Narracott 1.10.10 [01-02] David White 1.06.93 [86-87]
800m Josephine Auer 2.42.46 [08-09] Brock Connolly 2.37.70 [82-83]
1500m Jessica Corliss 5.37.30 [09-10] Jayden Morris 5.32.28 [14-15]
1100m Walk Selena Loose 7.56.93 [14-15] Hayden Vickers 6.38.90 [14-15]
Shot Put [2kg] Jayda Brown 10.71m [14-15] Hayden Vickers 11.44m [14-15]
Discuss [500g] Mia Afoa 33.45m [19-20] Jeriah Slade-Suemai 45.29m [21-22]
Javelin [400g] Jayda Brown 21.78m [14-15] James Tullett 32.08m [97-98]
High Jump Amy Munro 1.34m [20-21] Denver Loli 1.42m [17-18]
Long Jump Peta Lynch 4.52m [81-82] Joshua Smith 4.88m [14-15]
Triple Jump Imogen Mills 9.10m [13-14] Joshua Smith 9.88m [14-15]

Girls

Boys

U12

80m Hurdles Tamina-Lee Vaa’sa 15.5 [19-20] Sean Putra Susilo 13.80 [19-20]
70m M. Bothwell 9.70 [82-83] Theodore Harvey 9.4 [19-20]
Susan Williams 9.70 [82-83] Ryan Shepherd 9.63 [11-12]
100m Lenora Myers 13.42 [11-12] Todd Panaho 12.87 [02-03]
200m Andrea Bauer

Tamina-Lee Vaa’sa

28.70 [82-83]

[19-20]

Theodore Harvey 27.70 [19-20]
400m Tamina-Lee Vaa’sa 1.07.80 [19-20] Isaac Goodman 1.02.20 [19-20]
800m Jordan Williams 2.39.54 [06-07] Jayden Morris 2.30.40 [15-16]
1500m Sophie Myerscough 5.24.00 [82-83] Bradley Batterham 5.16.67 [01-02]
1500m Walk Brooke Currie 9.49.60 [15-16] Matthew McDiarmid 9.36.00 [86-87]
ShotPut [2kg] Jayda Brown 11.95m [15-16] Zyeon Tuua 11.72m [20-21]
Discus [750g] Wynta Trevithick 39.04m [16-17] Zyeon Tuua 35.67m [20-21]
Javelin [400g] Jayda Brown 25.00m [15-16] David Barlow 34.09m [00-01]
High Jump Vyeisha Tuua 1.49m [17-18] Jayden Lyell 1.52m [15-16]
Long Jump Jacinta Beecher 4.74m [09-10] Simon McDiarmid 5.00m [88-89]
Triple Jump Vyeisha Tuua 10.10m [17-18] Jayden Lyell 10.78m [15-16]

U13

80m Hurdles Jacinta Beecher 14.34 [10-11] Sean Putra Susilo 13.40 [20-21]
200m Hurdles Jaclyn Narracott 30.97 [03-04] Cooper Wellman

Theodore Harvey

30.60 [18-19]

[20-21]

70m Jaclyn Narracott 9.30 [03-04] Ethan Ryan 9.23 [15-16]
100m Lenora Myers 13.01 [12-13] Theodore Harvey 13.10 [20-21]
200m Susan Williams 27.10 [83-84] Cooper Wellman 27.20 [18-19]
400m Tamina-Lee Vaa’sa 1.04.40 [20-21] Jayden Morris 1.03.00 [16-17]
800m Annabelle O’Hara 2.32.62 [14-15] Jayden Morris 2.25.20 [16-17]
1500m Bridget Morrissey 5.12.40 [16-17] Bradley Batterham 4.55.61 [02-03]
1500m Walk Annabella O’Hara 9.52.44 [14-15] Todd Daragh 9.12.70 [82-83]
Shot Put [3kg] Vyeisha Tuua 10.57m [18-19] Jayden Scriven 11.02 [09-10]
Discus [750g] Jemma Keefe 40.31m [14-15] Diesel Hadlow 44.60m [18-19]
Javelin [400g] Bridget Ryan 31.77m [01-02]
Javelin [600g] James Tullett 33.09m [99-00]
High Jump Amelie Hickey 1.56m [20-21] Jason Storey 1.62m [90-91]
Long Jump Susan Williams 4.95m [83-84] Joshua Smith 5.28m [16-17]
Triple Jump Vyeisha Tuua 10.42m [18-19] Theodore Harvey 11.15m [20-21]

Girls

Boys

U14

80m Hurdles Samantha Dale 13.81 [04-05]
90m Hurdles Riley Mann 14.60 [17-18]
200m Hurdles Lucie Basset-Rouge 31.60 [19-20] Ethan Ryan 26.00 [16-17]
70m Jaclyn Narracott 9.35 [04-05] Corey Thomas 9.00 [87-88]
100m Lenora Myers 12.99 [13-14] Anthony Dunham 12.07 [99-00]
200m Jaclyn Narracott 27.38 [04-05] Cody Hassum 29.60 [16-17]
400m Tabitha Croton 1.04.02 [08-09] Cody Hassum 59.80 [16-17]
800m Annabelle O’Hara 2.27.70 [15-16] Blake Robertson 2.19.60 [18-19]
1500m Annabelle O’Hara 5.04.80 [15-16] Harrison Barr 4.56.60 [19-20]
1500m Walk Phoebe Chadwick 10.02.90 [19-20] Andrew Houghton 8.51.00 [91-92]
Shot Put [3kg] Cleo Sautia 12.33m [14-15] Leyland Hempsted 11.53m [19-20]
Discus [1kg] Jemma Keefe 39.50m [18-19] Diesel Hadlow 42.30m [19-20]
Javelin [400g] Jemma Keefe 37.39m [18-19]
Javelin [600g] Giles Beveridge 39.50m [07-08]
High Jump Amelie Hickey 1.6m [21-22] Joshua MacDonald 1.64m [07-08]
Long Jump Abbie French 5.11m [17-18] Billy Moggs 5.84m [87-88]
Triple Jump Vyeisha Tuua 10.53m [19-20] Diesel Hadlow 11.96m [19-20]

U15

90m Hurdles Donna McNamara 14.37 [90-91]
100m Hurdles Liam Hannaway 14.94 [13-14]
200m Hurdles Nicole Taylor 30.50 [91-92] Lachlan Howard 28.57 [02-03]
300m Hurdles Sidonie Harvey 49.80 [17-18] Ethan Topp 45.90 [19-20]
70m Abbie French 9.10 [18-19] Dylan Stirling 8.52 [15-16]
100m Nicole Taylor 12.68 [91-92] Ashley Wong 12.00 [18-19]
200m Lenora Myers 26.32 [14-15] Ethan Ryan 24.40 [17-18]
400m Rhiannon Hess 1.02.17 [08-09] Riley Mann 58.80 [18-19]
800m Annabelle O’Hara 2.22.80 [16-17] Dalton Collins 2.14.40 [17-18]
1500m Annabelle O’Hara 4.42.86 [16-17] Bradley Batterham 4.38.92 [04-05]
1500m Walk Sophie Mallac 9.21.00 [87-88] Matthew McDiarmid 8.15.00 [89-90]
Shot Put [3kg] Vyeisha Tuua 11.99m [20-21]
Shot Put [4kg] Chris Hipwood 12.72m [87-88]
Discus [1kg] Jemma Keefe 39.50m [19-20] Diesel Hadlow 48.60m [20-21]
Javelin [500g] Jemma Keefe 32.42m [19-20]
Javelin [700g] Brandon Merrick 40.12m [15-16]
High Jump Rhiannon Hess 1.55m [08-09] Jack Langley 1.75m [10-11]
Long Jump Abbie French 5.37m [18-19] Simon McDiarmid 6.12m [91-92]
Triple Jump Tamika Rafferty 10.75m [12-13] Diesel Hadlow 12.03 [20-21]

Girls

Boys

U16

90m Hurdles Lucie Basset-Rouge 15.4 [21-22]
100m Hurdles Harry Walton 13.10 [18-19]
300m Hurdles Annabelle O’Hara 50.70 [17-18] Corey Thomas 44.70 [18-19]
70m Monique Carolan 9.3 [19-20] Tom Salter

Dalton Collins

Corey Thomas

8.40 [14-15]

[18-19]

[18-19]

100m Monique Carolan 13.3 [19-20] Ethan Ryan 11.60 [18-19]
200m Sarah Lauchs 27.42 [12-13] Dalton Collins 23.70 [18-19]
400m Teniele Trewin 1.03.64 [09-10] Dalton Collins 55.60 [18-19]
800m Annabelle O’Hara 2.16.73 [17-18] Blake Robertson 2.09.40 [20-21]
1500m Rhiannon Hess 5.17.04 [09-10] Blake Robertson 4.28.80 [20-21]
1500m Walk Phoebe Chadwick 8.39.50 [21-22] Joshua MacDonald 9.38.74 [09-10]
Shot Put [3kg] April Matthysz-Hamblin 11.00m [15-16]
Shot Put [4kg] Benjamin Wadey 13.11m [07-08]
Discus [1kg] Jemma Keefe 35.89m [20-21] Diesel Hadlow 47.32m [21-22]
Javelin [500g] Angelina Tignani 36.53m [19-20]
Javelin [700g] Brandon Merrick 45.07m [16-17]
High Jump Grace Scotney 1.58m [18-19] Alex Migus 1.77m [20-21]
Long Jump Lucie Basset-Rouge 5.02m [21-22] Jayden Lyell 6.10m [18-19]
Triple Jump Lucie Basset-Rouge 10.68m [21-22] Callum Crossan 12.65m [17-18]

U17

100m Hurdles Sidonie Harvey 15.90 [18-19]
110m Hurdles Gum Mabor 16.40 [16-17]
300m Hurdles Maddie Woodbridge 54.10 [16-17] Dalton Collins 43.80 [19-20]
70m Sidonie Harvey 9.30 [18-19] Dalton Collins 8.30 [19-20]
100m Monique Carolan 13.3 [20-21] Dalton Collins 11.20 [19-20]
200m Sidonie Harvey 27.70 [18-19] Dalton Collins 23.8 [19-20]
400m Sidonie Harvey 1.06.20 [18-19] Dalton Collins 54.9 [19-20]
800m Annabelle O’Hara 2.32.90 [18-19] David Lauchs

Brock Roberts

2.12.00 [14-15]

[16-17]

1500m Annabelle O’Hara 5.29.00 [18-19] Brock Roberts 4.40.10 [16-17]
1500m Walk Loretta Melcer 12.39.40 [16-17]
Shot Put [3kg] Monique Carolan 11.75m [20-21]
Shot Put [5kg] David Lauchs 11.99m [14-15]
Discus [1kg] Jemma Keefe 32.30m [21-22]
Discus [1.5kg] David Lauchs 38.10m [14-15]
Javelin [500g] Jemma Keefe  37.60m [21-22]
Javelin [700g] Brandon Merrick 48.67m [14-15]
High Jump Grace Scotney 1.62m [19-20] Davdi Lauchs 1.86m [14-15]
Long Jump Tarell Rea 4.97m [18-19] Callum Crossan 6.11m [18-19]
Triple Jump Sarah Lauchs 10.34m [13-14] Dalton Collins 12.71m [19-20]

Girls

Boys

Events No Longer Performed

U7 60m Hurdles [45cm]* Lisa Clignett 14.67 [93-94] James Tullett 13.62 [93-94]
U11 60m Hurdles Sidonie Harvey 10.65 [13-14] Cooper Wellman 10.60 [16-17]
U12 60m Hurdles Jacinta Beecher 10.34 [09-10] Cooper Wellman 10.00 [17-18]
U9 300m Walk Jennifer Debert 1.47.89 [96-97]
U10 700m Walk Erica Norman 4.36.10 [90-91] Robert Haughton 4.04.73 [90-91]
U10 Triple Jump Amy Bond 7.71m [02-03] Joe Gardener 9.10m [95-96]
U11 700m Walk Megan Briggs 4.26.00 [90-91] Jay Buchanan 4.05.00 [90-91]
U11 Discus [750g]* Wynta Trevithick 35.65m [15-16] Parker McConnell 35.52m [15-16]
U12 700m Walk Jillian Debert 4.52.09 [94-95] Cameron Long 4.48.83 [90-91]
U12 Shot Put [3kg]* Jordan Loy 11.33m [06-07]
U13 700m Walk Tamara Frey 4.19.00 [90-91] Andrew Haughton 3.51.78 [90-91]
U13 Shot Put [2kg]* Donna McNamara 10.59m [88-89]
U13 Javelin [600g]* Angela O”Brien 19.88m [90-91]
U13 Discus [1kg]* Harry Walton 35.20m [17-18]
U14 Javelin [600g]* Caelia Brock 27.05m [05-06]
U14 Shot Put [4kg]* Peter McNamara 11.45m [91-92]
U14 700m Walk Nicole Taylor 3.57.00 [90-91] John Caslin 4.31.00 [90-91]
U15 200m Hurdles Nicole Taylor 30.50 [91-92] Lachlan Howard 28.75 [02-03]
U15 Javelin [600g]* Caelia Brock 29.36m [06-07] Bradley Batterham 42.03m [04-05]
U15 700m Walk Chantal Spanagel 4.29.90 [94-95] Mark Studley 3.47.00 [90-91]
U16 200m Hurdles Teniele Trewin 30.73 [09-10] Ryan Bell 28.91 [12-13]
U16 Javelin (600g)* Jordan Williams 34.51m [10-11] Benjamin Wadey 28.56m [07-08]
U16 Shot Put (4kg)* Jordan Williams 9.20m [10-11]
U16 Shot Put [5kg]* Luke Marshall 8.49m [08-09]
U17 90m Hurdles Tamika Rafferty 15.49 [14-15]
U17 100m Hurdles Ryan Prince 14.58 [13-14]
U17 200m Hurdles Teniele Trewin 31.89 [10-11] Ryan Prince 26.89 [13-14]
U17 Shot Put [4kg]* Jordan Williams 8.89m [11-12] David Lauchs 13.85m [14-15]
U17 Discus [1kg]* Ryan Bell 45.47m [13-14]
U17 Javelin [600g]* Jordan Williams 34.04m [12-13] Troy Kemp 21.08m [07-08]
* denotes changes to LAQ equipment specification

Girls

Boys

U6

70m Indyanna Tuua 12.90 [15-16] Ethan Ryan 13.04 [08-09]
100m Indyanna Tuua 18.78 [15-16] Bradley Batterham 19.13 [95-96]
200m Indyanna Tuua 42.10 [15-16] Morgan Lynch 40.37 [14-15]
300m Walk Toni Dance 2.10.43 [94-95] Daniel Eckert 2.04.82 [94-95]
Shot Put [1kg] Paradise Tuua 4.99m [16-17] Jye Okamura 5.82m [05-06]
Discus [350g] Paradise Tuua 14.56m [16-17] Jye Okamura 14.50m [05-06]
Long Jump Keisha Coveney 2.95m [03-04] Daniel Rane 2.88m [95-96]

Girls

Boys

U7

70m Melissa Roderick 11.90 [84-85] James Dunlop 11.48 [95-96]
100m Lana Bissett 16.70 [83-84] David Langley 15.59 [86-87]
200m Indyanna Tuua 36.50 [16-17] Hayden Tye 36.23 [00-01]
300m Indyanna Tuua 1.02.40 [16-17] Thomas Enever 1.03.00 [12-13]
300m Walk Jennifer Debert 2.01.83 [94-95] Aaron McDonald 1.56.11 [94-95]
Shot Put [1kg] Paradise Tuua 6.35m [17-18] James Tullett 7.58m [93-94]
Discus [350g] Paradise Tuua 15.12m [17-18] George Mills 22.03m [15-16]
Long Jump Lana Bissett 3.15m [83-84] David Langley 3.73m [86-87]

Girls

Boys

U8

60m Hurdles Kimberley D’Arcy 12.46 [96-97] Sean Putra Susilo 10.80 [17-18]
70m Lana Bissett 11.20 [84-85] Hayden Tye 10.25 [01-02]
Nicole Taylor 11.20 [84-85]
100m Lana Bissett 15.60 [84-85] David Langley 15.13 [87-88]
200m Erin Van Der Westhuizen 34.40 [17-18] Ryan Shepherd 33.34 [07-08]
500m Erin Van Der Westhuizen 1.56.00 [17-18] Isaac Ryan 1.47.42 [12-13]
300m Walk Lisa Clignett 1.55.07 [94-95] Mark Rane 1.55.60 [94-95]
Shot Put [1.5kg] Paradise Tuua 6.65m [18-19] James Tullett 8.44m [94-95]
Discus [500g] Paradise Tuua 21.64m [18-19] George Mills 22.89m [87-88]
Long Jump Lana Bissett 3.53m [84-85] David Langley 3.84m [87-88]
High Jump Lexie Castle 1.054m [20-21] Thomas Enever

Theodore Harvey

1.05m [13-14]

[15-16]